Austrian Open 2009
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
| 1 | Balogh Pal | 6D | HU | Shu | 4 | 9+/w0 | 3+/b0 | 6+/w0 | 2+/b0 | 4-/b0 | 37 | 183 | 892 |
| 2 | Hwang In-Seong | 7D | DE | Ber | 4 | 4+/b0 | 5+/b0 | 7+/w0 | 1-/w0 | 6+/b0 | 37 | 182 | 896 |
| 3 | Pop Cristian | 7D | RO | Sai | 4 | 15+/b0 | 1-/w0 | 10+/w0 | 8+/b0 | 5+/w0 | 37 | 179 | 891 |
| 4 | Simara Jan | 5D | CZ | KVa | 4 | 2-/w0 | 28+/b0 | 27+/b0 | 7+/b0 | 1+/w0 | 37 | 176 | 892 |
| 5 | Zhang Yanqi | 6D | CN | GRE | 3 | 10+/b0 | 2-/w0 | 14+/w0 | 11+/b0 | 3-/b0 | 36 | 179 | 891 |
| 6 | Lin Viktor | 5D | AT | Got | 3 | 16+/b0 | 12+/w0 | 1-/b0 | 14+/b0 | 2-/w0 | 36 | 179 | 889 |
| 7 | Pocsai Rita | 4D | HU | Kge | 3 | 11+/w0 | 15+/b0 | 2-/b0 | 4-/w0 | 13+/b0 | 36 | 179 | 885 |
| 8 | Li Ting | 6D | AT | | 3 | 12-/b0 | 13+/w0 | 9+/b0 | 3-/w0 | 10+/b0 | 36 | 178 | 884 |
| 9 | Silt Ondrej | 6D | CZ | KV | 3 | 1-/b0 | 29+/w0 | 8-/w0 | 17+/w0 | 11+/b0 | 36 | 176 | 881 |
| 10 | Rydzel Sergii | 5D | UA | Ode | 2 | 5-/w0 | 27+/b0 | 3-/b0 | 18+/w0 | 8-/w0 | 35 | 177 | 881 |
| 11 | Spiegel Lothar | 4D | AT | Got | 2 | 7-/b0 | 21+/w0 | 12+/b0 | 5-/w0 | 9-/w0 | 35 | 177 | 879 |
| 12 | Spiegl Ralph | 5D | AT | Got | 2 | 8+/w0 | 6-/b0 | 11-/w0 | 19+/w0 | 17-/b0 | 35 | 176 | 878 |
| 13 | Skochko Vasyl | 4D | UA | Kiy | 3 | 17+/w0 | 8-/b0 | 20+/b0 | 15+/w0 | 7-/w0 | 35 | 176 | 872 |
| 14 | Zakanj Matej | 3D | HR | VGo | 3 | 18+/w0 | 16+/b0 | 5-/b0 | 6-/w0 | 22+/w0 | 35 | 176 | 869 |
| 15 | Weiqiang Hu | 4D | AT | | 2 | 3-/w0 | 7-/w0 | 35+/b0 | 13-/b0 | 21+/w0 | 35 | 174 | 872 |
| 16 | Scheid Bernhard | 5D | AT | Wie | 2 | 6-/w0 | 14-/w0 | 19-/b0 | 30+/b0 | 20+/b0 | 35 | 172 | 868 |
| 17 | LIsy Pavol | 3D | SK | Vit | 3 | 13-/b0 | 35+/w0 | 28+/w0 | 9-/b0 | 12+/w0 | 35 | 171 | 871 |
| 18 | Milu Mihai | 3D | RO | | 3 | 14-/b0 | 22+/b0 | 29+/w0 | 10-/b0 | 19+/w0 | 35 | 171 | 866 |
| 19 | Winkler Michael | 2D | AT | | 3 | 25+/w0 | 24+/w0 | 16+/w0 | 12-/b0 | 18-/b0 | 34 | 173 | 847 |
| 20 | Reindl Martin | 2D | SK | 361 | 3 | 23+/b0 | 30+/b0 | 13-/w0 | 27+/w0 | 16-/w0 | 34 | 170 | 859 |
| 21 | Marko Peter | 2D | HU | pag | 3 | 37+/w0 | 11-/b0 | 23+/w0 | 28+/w0 | 15-/b0 | 34 | 169 | 855 |
| 22 | Suntinger Juergen | 3D | AT | Dai | 2 | 28-/b0 | 18-/w0 | 36+/b0 | 29+/w0 | 14-/b0 | 34 | 168 | 860 |
| 23 | Krames Wolfgang | 2D | AT | | 3 | 20-/w0 | 33+/b0 | 21-/b0 | 32+/w0 | 30+/w0 | 34 | 167 | 835 |
| 24 | Kuronen Juri | 3D | FI | PoG | 2 | 27-/w0 | 19-/b0 | 0= | 37+/b0 | 29+/b0 | 34 | 164 | 842 |
| 25 | Snidal Bronislav | 2D | CZ | Ost | 3 | 19-/b0 | 36-/w0 | 38+/b0 | 31+/w0 | 28+/b0 | 34 | 164 | 840 |
| 26 | Hilbert David | 2D | AT | Gra | 3 | 35-/b0 | 31+/w0 | 30-/b0 | 36+/w0 | 27+/w0 | 34 | 163 | 844 |
| 27 | Traxler Yorick | 3D | AT | | 1 | 24+/b0 | 10-/w0 | 4-/w0 | 20-/b0 | 26-/b0 | 33 | 174 | 850 |
| 28 | Fodi Zoltan | 3D | HU | | 1 | 22+/w0 | 4-/w0 | 17-/b0 | 21-/b0 | 25-/w0 | 33 | 174 | 848 |
| 29 | Podpera Lukas | 3D | CZ | Pra | 1 | 30+/w0 | 9-/b0 | 18-/b0 | 22-/b0 | 24-/w0 | 33 | 172 | 849 |
| 30 | Campianu Bogdan | 3D | RO | Shu | 1 | 29-/b0 | 20-/w0 | 26+/w0 | 16-/w0 | 23-/b0 | 33 | 170 | 844 |
| 31 | Zahonyi Balint | 1D | HU | | 3 | 32+/b0 | 26-/b0 | 45+/w0 | 25-/b0 | 39+/w0 | 33 | 164 | 814 |
| 32 | Avram Laura | 1D | RO | Pal | 3 | 31-/w0 | 41+/b0 | 33+/w0 | 23-/b0 | 38+/w0 | 33 | 164 | 813 |
| 33 | Urban Alexandra | 1D | HU | PaG | 3 | 45+/b0 | 23-/w0 | 32-/b0 | 40+/w0 | 36+/w0 | 33 | 162 | 820 |
| 34 | Smid Miroslav | 1K | SK | Bra | 4 | 44+/b0 | 38-/w0 | 41+/w0 | 45+/b0 | 35+/w0 | 33 | 159 | 805 |
| 35 | Wani Toshiki | 2D | JP | | 1 | 26+/w0 | 17-/b0 | 15-/w0 | 38-/b0 | 34-/b0 | 32 | 169 | 829 |
| 36 | Tsukamoto Kazuo | 1D | JP | | 2 | 39+/w0 | 25+/b0 | 22-/w0 | 26-/b0 | 33-/b0 | 32 | 167 | 817 |
| 37 | Pernicka Matthias | 1D | AT | | 2 | 21-/b0 | 47+/w0 | 39+/b0 | 24-/w0 | 42-/b0 | 32 | 163 | 807 |
| 38 | Gruber Stefan | 1D | AT | Dai | 2 | 0= | 34+/b0 | 25-/w0 | 35+/w0 | 32-/b0 | 32 | 162 | 806 |
| 39 | Smud Mladen | 1D | HR | VGo | 2 | 36-/b0 | 40+/b0 | 37-/w0 | 46+/w0 | 31-/b0 | 32 | 160 | 812 |
| 40 | Waczulik Juraj | 1K | SK | Bra | 3 | 48+/b0 | 39-/w0 | 43+/w0 | 33-/b0 | 46+/w0 | 32 | 159 | 794 |
| 41 | Seres Julia | 1K | HU | PaG | 3 | 43+/b0 | 32-/w0 | 34-/b0 | 50+/b0 | 51+/w0 | 32 | 158 | 783 |
| 42 | Strelka Martin | 1K | SK | Bra | 3 | 46+/b0 | 45-/w0 | 48+/w0 | 43-/b0 | 37+/w0 | 32 | 157 | 798 |
| 43 | Effenberg Alfred | 1K | AT | | 3 | 41-/w0 | 50+/b0 | 40-/b0 | 42+/w0 | 47+/w0 | 32 | 157 | 785 |
| 44 | Prokopova Anna | 1K | CZ | Ric | 3 | 34-/w0 | 46-/b0 | 54+/b0 | 56+/w0 | 45+/b0 | 32 | 153 | 781 |
| 45 | Kilpatrick Andrew | 1D | AT | Lin | 1 | 33-/w0 | 42+/b0 | 31-/b0 | 34-/w0 | 44-/w0 | 31 | 163 | 795 |
| 46 | Posch Franz | 1K | AT | | 2 | 42-/w0 | 44+/w0 | 47+/b0 | 39-/b0 | 40-/b0 | 31 | 159 | 786 |
| 47 | Jadron Milan | 1K | SK | Bra | 2 | 49+/b0 | 37-/b0 | 46-/w0 | 48+/w0 | 43-/b0 | 31 | 157 | 784 |
| 48 | Palmers Christian | 1K | AT | | 2 | 40-/w0 | 49+/w0 | 42-/b0 | 47-/b0 | 50+/b0 | 31 | 156 | 776 |
| 49 | Weniger Thomas | 1K | AT | Dai | 2 | 47-/w0 | 48-/b0 | 0= | 55+/b0 | 54+/w0 | 31 | 149 | 761 |
| 50 | Todkill Mark | 2K | GB | Wan | 2 | 55+/b0 | 43-/w0 | 51+/b0 | 41-/w0 | 48-/w0 | 30 | 154 | 771 |
| 51 | Schneider Jakob | 3K | AT | | 3 | 57+/b0 | 55+/w0 | 50-/w0 | 54+/b0 | 41-/b0 | 30 | 149 | 762 |
| 52 | Hu Bin | 3K | AT | | 3 | 54+/b0 | 57-/w0 | 55-/w0 | 58+/b0 | 59+/w0 | 30 | 145 | 733 |
| 53 | Paar Kurt | 4K | AT | | 4 | 58+/w0 | 66+/b0 | 0= | 57+/w0 | 55+/b0 | 30 | 140 | 710 |
| 54 | Cocioaba Codin | 2K | RO | Sai | 1 | 52-/w0 | 56+/b0 | 44-/w0 | 51-/w0 | 49-/b0 | 29 | 152 | 744 |
| 55 | Balazs Arpad | 2K | RO | Shu | 1 | 50-/w0 | 51-/b0 | 52+/b0 | 49-/w0 | 53-/w0 | 29 | 151 | 737 |
| 56 | Parlow Wolfgang | 3K | AT | | 2 | 59+/w0 | 54-/w0 | 57+/b0 | 44-/b0 | 60-/w0 | 29 | 148 | 732 |
| 57 | Braunschweig Johann | 3K | AT | Kre | 2 | 51-/w0 | 52+/b0 | 56-/w0 | 53-/b0 | 65+/w0 | 29 | 147 | 718 |
| 58 | Anderson Christian | 4K | AT | Got | 3 | 53-/b0 | 68+/w0 | 62+/b0 | 52-/w0 | 67+/w0 | 29 | 142 | 701 |
| 59 | Fischmeister Stefan | 4K | AT | lin | 3 | 56-/b0 | 73+/w0 | 63+/w0 | 62+/b0 | 52-/b0 | 29 | 141 | 711 |
| 60 | Waczulikova Barbora | 5K | SK | Bra | 4 | 64+/b0 | 62-/w0 | 69+/w0 | 67+/w0 | 56+/b0 | 29 | 139 | 696 |
| 61 | Zubalik Michal | 5K | CZ | FMi | 4 | 73+/w0 | 63-/b0 | 64+/b0 | 78+/w0 | 62+/b0 | 29 | 136 | 686 |
| 62 | Lin Josef | 4K | AT | | 2 | 66+/b0 | 60+/b0 | 58-/w0 | 59-/w0 | 61-/w0 | 28 | 143 | 698 |
| 63 | Schatz Roland | 5K | AT | Lin | 3 | 74+/b0 | 61+/w0 | 59-/b0 | 65-/b0 | 68+/w0 | 28 | 139 | 683 |
| 64 | Tschoetschel Robin | 5K | AT | | 3 | 60-/w0 | 75+/b0 | 61-/w0 | 76+/b0 | 66+/b0 | 28 | 137 | 679 |
| 65 | Balazs Ferenc | 6K | RO | Shu | 4 | 77+/b0 | 74+/w0 | 68+/b0 | 63+/w0 | 57-/b0 | 28 | 136 | 687 |
| 66 | Scheitler Karl | 4K | DE | Erd | 1 | 62-/w0 | 53-/w0 | 67-/b0 | 70+/b0 | 64-/w0 | 27 | 140 | 687 |
| 67 | Dinyesi Zoltan | 6K | HU | | 3 | 69+/w0 | 80+/w0 | 66+/w0 | 60-/b0 | 58-/b0 | 27 | 137 | 686 |
| 68 | Wojta Melanie | 5K | XX | | 2 | 80+/b0 | 58-/b0 | 65-/w0 | 75+/w0 | 63-/b0 | 27 | 136 | 684 |
| 69 | Tauner Michael | 6K | AT | - | 3 | 67-/b0 | 95+/w0 | 60-/b0 | 79+/w0 | 76+/w0 | 27 | 131 | 659 |
| 70 | Scheiber Stefan | 7K | RO | | 4 | 81+/b0 | 71+/b0 | 80+/w0 | 66-/w0 | 78+/b0 | 27 | 130 | 661 |
| 71 | Reischl Bernhard | 7K | AT | Got | 4 | 90+/b0 | 70-/w0 | 82+/b0 | 74+/w0 | 75+/b0 | 27 | 128 | 652 |
| 72 | Valisova Karin | 8K | SK | 361 | 5 | 97+/w0 | 90+/b0 | 77+/w0 | 80+/b0 | 73+/w0 | 27 | 124 | 648 |
| 73 | Miller Anton | 5K | DE | Aug | 1 | 61-/b0 | 59-/b0 | 78-/w0 | 83+/w0 | 72-/b0 | 26 | 136 | 655 |
| 74 | Tadaakira Jo | 5K | JP | | 1 | 63-/w0 | 65-/b0 | 76-/w0 | 71-/b0 | 80+/b0 | 26 | 134 | 668 |
| 75 | Skrypnyk Iurii | 6K | UA | Kiy | 2 | 82+/b0 | 64-/w0 | 79+/w0 | 68-/b0 | 71-/w0 | 26 | 133 | 655 |
| 76 | Costea Valeria | 7K | RO | Buc | 3 | 89+/w0 | 77+/w0 | 74+/b0 | 64-/w0 | 69-/b0 | 26 | 131 | 660 |
| 77 | Puerrer Horst | 6K | AT | | 2 | 65-/w0 | 76-/b0 | 72-/b0 | 84+/b0 | 81+/w0 | 26 | 131 | 639 |
| 78 | Supersperger Andreas | 7K | AT | Lin | 3 | 112+/w4 | 82+/w0 | 73+/b0 | 61-/b0 | 70-/w0 | 26 | 131 | 627 |
| 79 | Spulak David | 7K | AT | | 3 | 91+/w0 | 81+/w0 | 75-/b0 | 69-/b0 | 89+/b0 | 26 | 126 | 641 |
| 80 | Kolnberger Siegfried | 5K | AT | Lin | 0 | 68-/w0 | 67-/b0 | 70-/b0 | 72-/w0 | 74-/w0 | 25 | 134 | 661 |
| 81 | Mullens Richard | 6K | GB | St | 1 | 70-/w0 | 79-/b0 | 83-/b0 | 90+/w0 | 77-/b0 | 25 | 128 | 637 |
| 82 | Picha Roman | 6K | AT | | 1 | 75-/w0 | 78-/b0 | 71-/w0 | 91+/b0 | 84-/w0 | 25 | 128 | 634 |
| 83 | Szekely Thomas | 8K | AT | | 3 | 95+/b0 | 89+/b0 | 81+/w0 | 73-/b0 | 86-/w0 | 25 | 123 | 635 |
| 84 | Csoti Istvan | 9K | HU | Agy | 4 | 107+/w0 | 85+/b0 | 95+/b0 | 77-/w0 | 82+/b0 | 25 | 120 | 622 |
| 85 | Kouba Petr | 9K | CZ | Pra | 4 | 92+/w0 | 84-/w0 | 93+/b0 | 89+/b0 | 99+/w0 | 25 | 120 | 598 |
| 86 | Tausan Mato | 9K | HR | Vgo | 4 | 102+/b0 | 98+/w0 | 89-/w0 | 94+/b0 | 83+/b0 | 25 | 118 | 601 |
| 87 | Glatzl Ferdinand | 10K | AT | | 5 | 93+/b0 | 104+/w0 | 98+/b0 | 95+/w0 | 91+/b0 | 25 | 116 | 595 |
| 88 | Babak Jaroslav | 10K | CZ | Brn | 5 | 99+/b0 | 107+/b0 | 92+/b0 | 96+/w0 | 90+/w0 | 25 | 115 | 597 |
| 89 | Zahonyi Zsolt | 7K | HU | MGE | 1 | 76-/b0 | 83-/w0 | 86+/b0 | 85-/w0 | 79-/w0 | 24 | 127 | 618 |
| 90 | Bobu Lucian | 7K | RO | SHU | 1 | 71-/w0 | 72-/w0 | 96+/b0 | 81-/b0 | 88-/b0 | 24 | 127 | 615 |
| 91 | Reinert Thomas | 7K | DE | Ber | 1 | 79-/b0 | 96+/b0 | 0= | 82-/w0 | 87-/w0 | 24 | 122 | 605 |
| 92 | Anderson Elisabeth | 9K | AT | Got | 3 | 85-/b0 | 101+/b0 | 88-/w0 | 103+/w0 | 95+/b0 | 24 | 118 | 584 |
| 93 | Csoti Sebestyen | 9K | HU | Agy | 3 | 87-/w0 | 105+/b0 | 85-/w0 | 100+/w0 | 97+/b0 | 24 | 118 | 579 |
| 94 | Jurasek Ondrej | 10K | CZ | Brn | 4 | 100+/b0 | 102+/w0 | 97+/b0 | 86-/w0 | 96+/b0 | 24 | 116 | 588 |
| 95 | Lange Nils | 7K | DE | DGO | 0 | 83-/w0 | 69-/b0 | 84-/w0 | 87-/b0 | 92-/w0 | 23 | 126 | 608 |
| 96 | Boesze Daniel | 8K | AT | | 1 | 98+/b0 | 91-/w0 | 90-/w0 | 88-/b0 | 94-/w0 | 23 | 120 | 598 |
| 97 | Finkelstein Karl | 9K | AT | | 2 | 72-/b0 | 103+/b0 | 94-/w0 | 101+/w0 | 93-/w0 | 23 | 120 | 581 |
| 98 | Voznytska Kateryna | 8K | UA | Kiy | 1 | 96-/w0 | 86-/b0 | 87-/w0 | 99-/b0 | 104+/b0 | 23 | 118 | 580 |
| 99 | Hamrah Schayan | 10K | AT | Got | 3 | 88-/w0 | 109+/w0 | 108+/b0 | 98+/w0 | 85-/b0 | 23 | 115 | 571 |
| 100 | Clausen Alexander | 10K | AT | | 3 | 94-/w0 | 108+/b0 | 102+/w0 | 93-/b0 | 103+/w0 | 23 | 113 | 574 |
| 101 | Bertok Davide | 10K | IT | Hig | 3 | 111+/b0 | 92-/w0 | 107+/w0 | 97-/b0 | 102+/w0 | 23 | 110 | 577 |
| 102 | Paur Christoph | 9K | AT | Ten | 1 | 86-/w0 | 94-/b0 | 100-/b0 | 105+/w0 | 101-/b0 | 22 | 117 | 567 |
| 103 | Masarovic Julius | 10K | SK | Bra | 2 | 109+/b0 | 97-/w0 | 105+/w0 | 92-/b0 | 100-/b0 | 22 | 113 | 569 |
| 104 | Buchberger Ernst | 11K | AT | Got | 3 | 110+/w0 | 87-/b0 | 109+/w0 | 107+/b0 | 98-/w0 | 22 | 111 | 562 |
| 105 | Eichinger Markus | 10K | AT | - | 2 | 108+/w0 | 93-/w0 | 103-/b0 | 102-/b0 | 110+/b0 | 22 | 110 | 561 |
| 106 | Sabo Stefan | 13K | SK | 361 | 5 | 121+/b0 | 111+/w0 | 114+/b0 | 108+/w0 | 107+/b0 | 22 | 99 | 524 |
| 107 | Nehiba Barbara | 9K | AT | Ten | 0 | 84-/b0 | 88-/w0 | 101-/b0 | 104-/w0 | 106-/w0 | 21 | 117 | 555 |
| 108 | Yashov Kristian | 10K | BG | Sof | 1 | 105-/b0 | 100-/w0 | 99-/w0 | 106-/b0 | 112+/w0 | 21 | 110 | 534 |
| 109 | Blizek Michael | 10K | AT | | 1 | 103-/w0 | 99-/b0 | 104-/b0 | 110-/w0 | 113+/b0 | 21 | 108 | 536 |
| 110 | Ivanov Emil | 12K | BG | 18S | 3 | 104-/b0 | 117+/b0 | 111+/w0 | 109+/b0 | 105-/w0 | 21 | 103 | 533 |
| 111 | Kraft Jonas | 11K | AT | | 1 | 101-/w0 | 106-/b0 | 110-/b0 | 113-/b0 | 115+/w0 | 20 | 105 | 500 |
| 112 | Dam Judith_van | 13K | NL | Ams | 3 | 78-/b4 | 116+/w0 | 121+/w0 | 117+/b0 | 108-/b0 | 20 | 97 | 532 |
| 113 | Zahonyi Gyorgy | 14K | HU | MGE | 4 | 118+/w0 | 121+/b0 | 117+/b0 | 111+/w0 | 109-/w0 | 20 | 94 | 504 |
| 114 | Mozgan Thomas | 13K | AT | Got | 2 | 116+/b0 | 115+/w0 | 106-/w0 | 0= | 0= | 20 | 94 | 457 |
| 115 | Ebel Frank | 13K | DE | Dai | 2 | 117-/w0 | 114-/b0 | 120+/b0 | 118+/w0 | 111-/b0 | 19 | 94 | 479 |
| 116 | Marconi Anna | 13K | IT | Hig | 2 | 114-/w0 | 112-/b0 | 118-/b0 | 119+/w0 | 117+/w0 | 19 | 94 | 473 |
| 117 | Posset Jorit | 13K | AT | | 1 | 115+/b0 | 110-/w0 | 113-/w0 | 112-/w0 | 116-/b0 | 18 | 99 | 482 |
| 118 | Harauer Robert | 14K | AT | GO | 2 | 113-/b0 | 119+/w0 | 116+/w0 | 115-/b0 | 120-/w0 | 18 | 94 | 458 |
| 119 | Vukovic Ratimir | 14K | AT | Got | 2 | 120-/w0 | 118-/b0 | 122+/w0 | 116-/b0 | 121+/b0 | 18 | 89 | 448 |
| 120 | Djubek Boris | 16K | SK | | 4 | 119+/b0 | 124+/w0 | 115-/w0 | 121+/w0 | 118+/b0 | 18 | 87 | 448 |
| 121 | Liszt Matthias | 13K | AT | go7 | 0 | 106-/w0 | 113-/w0 | 112-/b0 | 120-/b0 | 119-/w0 | 17 | 98 | 466 |
| 122 | Waczulikova Kristina | 17K | SK | Bra | 4 | 123+/b0 | 128+/w0 | 119-/b0 | 129+/w1 | 125+/w0 | 17 | 75 | 376 |
| 123 | Soral Andre | 18K | AT | | 3 | 122-/w0 | 125-/b0 | 124+/b0 | 126+/b0 | 134+/w1 | 15 | 74 | 348 |
| 124 | Ferencz Bettina | 17K | HU | Pag | 2 | 128+/b0 | 120-/b0 | 123-/w0 | 130+/w0 | 127-/b0 | 15 | 73 | 363 |
| 125 | Ferencz Adrienn | 19K | HU | Pag | 4 | 129+/b0 | 123+/w0 | 127+/b0 | 128+/w0 | 122-/b0 | 15 | 72 | 355 |
| 126 | Fuchs Manfred | 19K | AT | Dai | 4 | 136+/w0 | 131+/b0 | 130+/b0 | 123-/w0 | 128+/b0 | 15 | 64 | 335 |
| 127 | Blocher Edgar | 20K | AT | | 4 | 134+/b0 | 129+/w0 | 125-/w0 | 135+/b0 | 124+/w0 | 14 | 65 | 340 |
| 128 | Clausen Helene | 18K | AT | | 1 | 124-/w0 | 122-/b0 | 135+/b0 | 125-/b0 | 126-/w0 | 13 | 73 | 347 |
| 129 | Windholz Natascha | 19K | AT | | 2 | 125-/w0 | 127-/b0 | 131+/w0 | 122-/b1 | 136+/b0 | 13 | 68 | 336 |
| 130 | Ani Antonova | 20K | BG | | 3 | 135+/w0 | 134+/b0 | 126-/w0 | 124-/b0 | 132+/w0 | 13 | 64 | 317 |
| 131 | Zahonyi Vera | 20K | HU | | 3 | 133+/w0 | 126-/w0 | 129-/b0 | 134+/b0 | 135+/b0 | 13 | 62 | 312 |
| 132 | List Helene | 20K | AT | Dai | 1 | 0= | 0= | 0= | 136+/w0 | 130-/b0 | 12 | 53 | 276 |
| 133 | Gruber Alexander | 20K | AT | Dai | 0 | 131-/b0 | 0= | 0= | 0= | 0= | 12 | 53 | 262 |
| 134 | Vyzinova Nikol | 20K | CZ | FMi | 1 | 127-/w0 | 130-/w0 | 136+/b0 | 131-/w0 | 123-/b1 | 11 | 64 | 327 |
| 135 | Miculka Pavel | 20K | CZ | FMi | 1 | 130-/b0 | 136+/b0 | 128-/w0 | 127-/w0 | 131-/w0 | 11 | 63 | 326 |
| 136 | Tsankarski Nikola | 20K | BG | | 0 | 126-/b0 | 135-/w0 | 134-/w0 | 132-/b0 | 129-/w0 | 10 | 62 | 312 |
OpenGotha 3.14.13
01-11-2009 20:41