Main-tournament
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 8 9 10 Pt SOS SODOS
1 HONG, SEOK UI 7d KR 33 12+ 5+ 102+ 22+ -2 27+ 3+ 23+ 7+ 10+ 9 300 267
2 PARK, JONG WOOK 7d KR 33 14+ 25+ 26+ 13+ 1+ 6+ 4+ -- -- 5+ 8 292 244
3 Cho, Seok-bin 7d KR 32 43+ 16+ 10+ 4+ -6 5+ -1 9+ 18+ 12+ 8 304 240
4 Shikshin, Ilya 6d RU 31 34+ 11+ 21+ -3 33+ 9+ -2 -5 14+ 7+ 7 303 207
5 Dinershteyn, Alexander 7d RU 31 36+ -1 48+ 8+ 21+ -3 42+ 4+ 17+ -2 7 303 205
6 Hong, Seul-Ki 7d KR 31 -15 55+ 24+ 43+ 3+ -2 -7 73+ 13+ 8+ 7 298 205
7 Li, Ting 6d CN 30 28+ -22 42+ 14+ -19 30+ 6+ 8+ -1 -4 6 300 177
8 Pop, Cristian Gabriel 7d RO 30 -21 41+ 16+ -5 43+ 13+ 12+ -7 9+ -6 6 298 177
9 Balogh, Pal 6d HU 30 23+ 15+ -22 75+ 28+ -4 11+ -3 -8 21+ 6 297 175
10 Laatikainen, Vesa 5d FI 30 17+ 44+ -3 -20 -13 86+ 27+ 32+ 23+ -1 6 297 172
11 Silt, Ondrej 6d CZ 30 30+ -4 15+ -19 16+ 50+ -9 -17 59+ 31+ 6 295 174
12 Burzo, Cornel 6d RO 30 -1 98+ -23 69+ 15+ 22+ -8 42+ 21+ -3 6 295 171
13 Yan, Haitao 5d CN 30 52+ 61+ 44+ -2 10+ -8 43+ 31+ -6 26+ 7 294 200
14 Kai, Naoyuki 6d JP 30 -2 78+ 25+ -7 -27 54+ 29+ 28+ -4 24+ 6 294 171
15 Mero, Csaba 6d HU 30 6+ -9 -11 17+ -12 79+ 67+ -18 53+ 35+ 6 293 173
16 schuetze, bernd 4d DE 30 24+ -3 -8 68+ -11 51+ 33+ -21 37+ 30+ 6 293 172
17 Soldan, Leszek 5d PL 30 -10 -19 94+ -15 56+ 47+ 25+ 11+ -5 27+ 6 292 171
18 Papazoglou, Benjamin 5d FR 30 -26 111+ -19 110+ -32 53+ 22+ 15+ -3 23+ 6 290 170
19 JUNG, DA WON 7d KR 30 71+ 17+ 18+ 11+ 7+ -- -- -- -- -- 5 263 148
20 Park, Seok-Bin 7d ? 30 53+ 34+ 46+ 10+ 22+ -- -- -- -- -- 5 259 144
21 Danek, Vladimir 5d CZ 29 8+ 46+ -4 26+ -5 32+ -23 16+ -12 -9 5 297 146
22 Siivola, Matti 5d FI 29 61+ 7+ 9+ -1 -20 -12 -18 -51 72+ 57+ 5 295 144
23 yoshida, takao 6d JP 29 -9 84+ 12+ -28 45+ 29+ 21+ -1 -10 -18 5 295 143
24 Schnider, Gert 5d AT 29 -16 45+ -6 -29 64+ 35+ -31 25+ 51+ -14 5 291 142
25 Radmacher, Bernd 4d DE 29 29+ -2 -14 -45 80+ 26+ -17 -24 67+ 51+ 5 291 141
  Tormanen, Antti 4d FI 29 18+ 38+ -2 -21 -41 -25 156+ 47+ 42+ -13 5 291 141
27 Giedrojc, Krzysztof 4d PL 29 57+ -29 82+ 102+ 14+ -1 -10 55+ 43+ -17 6 290 168
28 Kulkov, Andrey 6d RU 29 -7 51+ 29+ 23+ -9 -42 30+ -14 -31 48+ 5 290 143
29 Marigo, Francesco 4d IT 29 -25 27+ -28 24+ 49+ -23 -14 -59 90+ 52+ 5 286 141
30 Pocsai, Rita 4d HU 29 -11 -48 122+ 70+ 44+ -7 -28 45+ 54+ -16 5 285 138
31 Corlan, Lucian 5d RO 29 -44 -102 56+ 101+ -42 49+ 24+ -13 28+ -11 5 284 141
32 Sannes, Pal 4d NO 29 -46 -42 76+ 78+ 18+ -21 45+ -10 -35 43+ 5 284 140
33 Kazuo, Yoshihara 5d JP 29 -- 63+ 34+ 46+ -4 48+ -16 -35 56+ 44+ 6 282 169
34 Fenech, Antoine 5d FR 29 -4 -20 -33 37+ -50 -67 165+ 137+ 77+ 59+ 5 282 136
35 Grzeschniok, Anton 3d DE 29 50+ -47 152+ 122+ 78+ -24 79+ 33+ 32+ -15 7 279 192
36 Cheburakhov, Andrey 5d RU 29 -5 -101 -75 87+ -79 -72 100+ 78+ 50+ 54+ 5 278 137
37 Kozelek, Tomas 2d CZ 29 208+ 181+ 88+ -34 39+ 77+ 49+ 46+ -16 42+ 8 276 217
38 Miyazaki, Nobuyoshi 5d JP 29 60+ -26 -47 96+ -54 -73 175+ 81+ 76+ 46+ 6 275 162
39 Milu, Mihai 3d RO 29 157+ -70 124+ -50 -37 158+ 118+ 65+ 47+ 45+ 7 274 189
40 Pulverer, Klaus 3d AT 29 58+ -82 -77 218+ 91+ 80+ -48 86+ 49+ 53+ 7 271 189
41 Fincke, Jonas 4d DE 29 219+ -8 81+ 48+ 26+ -- -- -- -- -- 4 253 108
42 Kaitschick, Stefan 4d DE 28 47+ 32+ -7 51+ 31+ 28+ -5 -12 -26 -37 5 292 143
43 Verhagen, Rudi 5d NL 28 -3 49+ 101+ -6 -8 44+ -13 48+ -27 -32 4 292 111
44 Jasiek, Robert 5d DE 28 31+ -10 -13 47+ -30 -43 -73 114+ 62+ -33 4 286 112
45 Sodeoka, Tadanori 6d JP 28 70+ -24 57+ 25+ -23 46+ -32 -30 104+ -39 5 285 140
46 Balaine, Guillaume 4d FR 28 32+ -21 -20 -33 166+ -45 72+ -37 73+ -38 4 285 111
47 Hall, T Mark 4d GB 28 -42 35+ 38+ -44 83+ -17 89+ -26 -39 114+ 5 283 139
48 SALIGNON, JEROME 4d FR 28 171+ 30+ -5 -41 77+ -33 40+ -43 80+ -28 5 283 137
49 Jipp, Thomas 4d DE 28 69+ -43 60+ 53+ -29 -31 -37 119+ -40 115+ 5 282 138
50 akiya, tatsushi 3d JP 28 -35 134+ 151+ 39+ 34+ -11 -55 63+ -36 113+ 6 281 165
51 Obenaus, Johannes 4d DE 28 180+ -28 52+ -42 76+ -16 85+ 22+ -24 -25 5 281 136
52 Sora, Sorin Adrian 4d RO 28 -13 83+ -51 63+ -68 95+ 86+ -54 84+ -29 5 279 136
53 Fujita, Izumi 5d JP 28 -20 151+ 171+ -49 123+ -18 56+ 76+ -15 -40 5 279 132
54 Spiegel, Lothar 3d AT 28 152+ -68 173+ 57+ 38+ -14 123+ 52+ -30 -36 6 278 162
55 Drost, Andreas 4d NL 28 82+ -6 -110 -126 90+ 74+ 50+ -27 -57 86+ 5 278 137
56 Hiddema, Herman 3d NL 28 124+ 155+ -31 94+ -17 83+ -53 66+ -33 76+ 6 277 161
57 Kondo, Shiro 4d JP 28 -27 89+ -45 -54 129+ -85 115+ 60+ 55+ -22 5 277 136
58 Marz, Michael 3d DE 28 -40 183+ 62+ -64 88+ -76 -104 121+ 93+ 77+ 6 272 161
59 Barthel, Floris 3d NL 28 173+ -69 -87 127+ 172+ 126+ 78+ 29+ -11 -34 6 272 158
60 takeda, yasushi 4d JP 28 -38 170+ -49 82+ -69 96+ -76 -57 131+ 84+ 5 272 132
61 Bro-Joergensen, Ulrik 4d DK 28 -22 -13 -68 -80 -143 -137 168+ 161+ 122+ 90+ 4 271 105
62 Seuranen, Esa 3d FI 28 65+ -81 -58 -85 141+ 129+ 125+ 89+ -44 99+ 6 270 160
63 Winkler, Michael 3d AT 28 97+ -33 91+ -52 183+ -123 95+ -50 127+ 103+ 6 270 159
64 Nikula, Miika 2d FI 28 184+ 117+ 164+ 58+ -24 122+ -84 -77 87+ 81+ 7 269 186
65 Ramlow, Uwe 3d DE 28 -62 108+ -83 -169 182+ 99+ 87+ -39 88+ 80+ 6 269 160
66 Kettenring, Thomas 3d DE 28 181+ -71 170+ -77 -85 113+ 127+ -56 100+ 97+ 6 267 157
67 Tautorat, Guido 4d DE 28 -- -- -- -- -- 34+ -15 79+ -25 95+ 3 257 83
68 Berben, Tobias 4d DE 28 -84 54+ 61+ -16 52+ -- -- -- -- -- 3 256 84
69 Suh, min-sung 6d ? 28 -49 59+ 111+ -12 60+ -- -- -- -- -- 3 256 83
70 Butala, Gregor 4d SI 28 -45 39+ 84+ -30 126+ -- -- -- -- -- 3 254 82
  CHO, ARA 4d ? 28 -19 66+ -78 116+ 110+ -- -- -- -- -- 3 254 82
  Heshe, Thomas 4d DK 28 -- -- -- -- -- 36+ -46 123+ -22 82+ 3 254 82
73 Kaper, Erik 4d NL 28 -- -- -- -- -- 38+ 44+ -6 -46 -- 2 254 57
74 HUBERT, Jerome 4d FR 28 -- -- -- -- -- -55 -90 126+ 85+ 83+ 3 250 80
75 Cernuda, Ignacio 3d ES 28 193+ 180+ 36+ -9 101+ -- -- -- -- -- 4 246 106
76 Holappa, Antti 3d FI 27 106+ 123+ -32 89+ -51 58+ 60+ -53 -38 -56 5 278 136
77 Mirka, Jakub 3d ? 27 -83 191+ 40+ 66+ -48 -37 130+ 64+ -34 -58 5 277 136
78 Pliushch, Iurii 4d UA 27 123+ -14 71+ -32 -35 125+ -59 -36 -113 212+ 4 277 105
79 Parkola, Michal 2d PL 27 128+ 172+ 98+ 84+ 36+ -15 -35 -67 -115 162+ 6 274 160
80 Kruml, Ondra 2d CZ 27 138+ 97+ 180+ 61+ -25 -40 124+ 96+ -48 -65 6 273 159
81 Wiersma, Ruurd 4d NL 27 -101 62+ -41 -123 -120 143+ 128+ -38 92+ -64 4 273 107
82 Krstic, Dejan 4d RS 27 -55 40+ -27 -60 -95 -118 259+! 138+ 89+ -72 4 273 106
83 Kerbl, Thomas 3d AT 27 77+ -52 65+ 171+ -47 -56 92+ -104 133+ -74 5 272 133
84 Barisic, Dragan 5d BA 27 68+ -23 -70 -79 132+ 93+ 64+ -- -52 -60 4 272 109
85 Koch, Sebastien 2d CH 27 -86 146+ 191+ 62+ 66+ 57+ -51 -90 -74 147+ 6 271 161
86 Salo, Tuomo 2d FI 27 85+ 169+ 219+ 111+ 102+ -10 -52 -40 137+ -55 6 271 156
87 Terwey, Matthias 3d DE 27 -89 136+ 59+ -36 -116 154+ -65 129+ -64 124+ 5 271 132
88 zandveld, peter 4d NL 27 -102 -122 -37 135+ -58 -104 163+ 142+ -65 156+ 4 269 104
89 Okada, Toshio 3d JP 27 87+ -57 174+ -76 169+ 101+! -47 -62 -82 131+ 5 268 130
90 Lajunen, Pekka 1d FI 27 178+ 179+ 134+ 151+ -55 183+ 74+ 85+ -29 -61 7 267 182
91 Goedhart, Rene 3d NL 27 -151 125+ -63 160+ -40 -92 213+ 94+ -99 142+ 5 267 130
92 Naddef, Jean-Loup 1d FR 27 187+ 105+ 97+ -117 107+ 91+ -83 154+ -81 129+ 7 266 185
93 IZAKI, yaeko 3d JP 27 -155 -100 107+ 124+ 171+ -84 -114 118+ -58 132+ 5 266 131
94 Kiyoshi, Sekiguchi 3d JP 27 117+ 219+ -17 -56 -125 176+ -119 -91 167+! 139+ 5 266 128
95 Jantunen, Markku 2d FI 27 218+ -193 133+ 152+ 82+ -52 -63 156+ 96+ -67 6 265 156
96 Goetzfried, Andreas 3d LU 27 172+ -171 106+ -38 170+ -60 126+ -80 -95 140+ 5 265 129
  Ikeda, Katsu 3d JP 27 -63 -80 -92 242+ 179+ -128 158+ 107+ 98+ -66 5 265 129
98 Marz, Manuela 3d DE 27 174+ -12 -79 -132 186+ -119 162+ 139+ -97 137+ 5 265 128
99 Salom, Ludek 2d CZ 27 127+ -174 182+ -172 103+ -65 148+ 130+ 91+ -62 6 263 157
100 Lin, Viktor 1d AT 27 197+ 93+ -181 144+ 174+ 169+ -36 175+ -66 125+ 7 261 179
101 Ugaeri, Masashi 6d JP 27 81+ 36+ -43 -31 -75 89-! -- -- -- -- 2 260 56
  Kampwart, Ad 4d NL 27 88+ 31+ -1 -27 -86 -- -- -- -- -- 2 260 56
103 Lindner, Philipp 1d DE 27 261+ 104+ -157 178+ -99 146+ 136+ 176+ 128+ -63 7 259 178
104 Blomback, Fredrik 2d SE 27 -183 -103 255+ 150+ 177+ 88+ 58+ 83+ -45 -- 6 258 157
105 Spanhoff, Frederik 2d NL 27 -125 -92 192+ 187+ -151 264+ 109+ -127 154+ 122+ 6 257 152
106 Alimpic, Misa 3d RS 27 -76 177+ -96 -183 -176 202+ -154 163+ 175+ 136+ 5 257 127
107 Zilberberg, Viktor 1d RU 27 190+ 262+ -93 224+ -92 147+ 191+ -97 149+ 133+ 7 256 175
108 Shikshin, Valery 2d RU 27 226+ -65 -125 225+ -130 178+ -176 159+ 187+ 128+ 6 255 150
109 Andrei, Armiean 1d RO 27 149+ 208+ -135 -199 196+ 179+ -105 225+ 184+ 127+ 7 254 176
110 Kotani, Hiroharu 5d JP 27 -111 126+ 55+ -18 -71 -- -- -- -- -- 2 254 54
111 LEE, HYANG MI 4d ? 27 110+ -18 -69 -86 175+ -- -- -- -- -- 2 252 52
112 Ewert, Rainer 1d DE 27 304+ -184 185+ -131 -139 248+ 188+ 148+ 169+ 126+ 7 250 173
113 Ao, Kimio 3d JP 27 -- -- -- -- -- -66 134+ 169+ 78+ -50 3 244 78
  Roads, Francis 3d GB 27 -- -- -- -- -- 171+ 93+ -44 123+ -47 3 244 78
  Valasek, Petr 3d CZ 27 -- -- -- -- -- 172+ -57 124+ 79+ -49 3 244 78
116 KIM, MI RA 3d KR 27 -122 160+ 155+ -71 87+ -- -- -- -- -- 3 243 79
117 Nesterenko, Mikhail 3d SE 27 -94 -64 199+ 92+ 173+ -- -- -- -- -- 3 242 77
118 Rasmussen, Jannik 3d DK 27 -- -- -- -- -- 82+ -39 -93 176+ -- 2 240 52
119 Vygen, Jens 3d DE 27 -- -- -- -- -- 98+ 94+ -49 -- -- 2 236 54
120 Jachym, Radoslaw 2d PL 27 251+ 221+ -123 174+ 81+ -- -- -- -- -- 4 231 100
121 Bluemel, Horst 2d DE 27 -- -- -- -- -- 167+ 173+ -58 170+ -- 3 230 76
122 hidehiko, koreki 3d JP 26 116+ 88+ -30 -35 164+ -64 -137 212+ -61 -105 4 272 105
123 Fidrmuc, Ondrej 4d CZ 26 -78 -76 120+ 81+ -53 63+ -54 -72 -114 -- 3 270 82
124 Gruber, Stefan 3d AT 26 -56 129+ -39 -93 148+ 131+ -80 -115 161+ -87 4 269 104
125 Werner, Wolfgang 2d DE 26 105+ -91 108+ 155+ 94+ -78 -62 -128 165+ -100 5 268 133
126 Kurz, Alexander 3d DE 26 221+ -110 193+ 55+ -70 -59 -96 -74 168+ -112 4 268 103
127 Knauf, Torsten 2d DE 26 -99 204+ 177+ -59 218+ 132+ -66 105+ -63 -109 5 265 127
128 Dubakovic, Ivan 2d RS 26 -79 195+ 136+ -170 133+ 97+ -81 125+ -103 -108 5 263 130
129 Bambusch, Fabian 2d DE 26 303+ -124 138+ 193+ -57 -62 143+! -87 145+ -92 5 261 125
130 Hidehiko, Kusano 2d JP 26 133+ -152 -132 211+ 108+ 170+ -77 -99 -139 177+ 5 260 128
  Kronberger, Gabriel 2d AT 26 -160 211+ -175 112+ 135+ -124 182+ 172+ -60 -89 5 260 128
132 Mattila, Ilkka 1d FI 26 205+ 231+ 130+ 98+ -84 -127 -142 213+ 143+ -93 6 259 153
133 Tappe, Jochen 2d DE 26 -130 249+ -95 142+ -128 185+ 141+ 170+ -83 -107 5 259 126
134 Oosten, Arend_van 2d NL 26 227+ -50 -90 -143 159+ 214+! -113 -165 206+ 200+ 5 259 125
135 KNIPPEL, Arnaud 2d FR 26 -177 185+ 109+ -88 -131 -142 209+ 199+ -140 204+ 5 257 127
136 Cieply, Ales 2d CZ 26 179+ -87 -128 -148 256+ 186+ -103 196+ 177+ -106 5 257 124
137 Fodi, Zoltan 1k HU 26 265+ 201+ 302+ 221+ 193+ 61+ 122+ -34 -86 -98 7 256 173
138 Crosby, Matthew 2d GB 26 -80 176+ -129 196+ 227+ -175 166+! -82 -147 209+ 5 256 125
139 Snidal, Bronislav 1d CZ 26 -185 -141 269+ 268+ 112+ 209+ 183+ -98 130+ -94 6 254 149
140 Kuperus, Sjoerd 1k NL 26 189+ -178 -159 201+ 273+ 232+ 144+ 150+ 135+ -96 7 253 175
141 Neumann, Norbert 1d DE 26 -186 139+ 203+ 223+ -62 177+ -133 -182 239+ 197+ 6 253 149
142 Surma, Mateusz 1d PL 26 268+ 251+ -169 -133 248+ 135+ 132+ -88 182+ -91 6 253 148
143 Linev, Alexandr 1k RU 26 305+ 304+ 208+ 134+ 61+ -81 129-! 189+ -132 170+ 7 252 173
144 POISSON, Stephane 1d FR 26 -224 194+ 188+ -100 -145 215+ -140 198+ 228+ 190+ 6 252 149
145 Palmers, Christian 1d AT 26 -188 147+ 146+ -191 144+ -220 223+ 222+ -129 199+ 6 251 151
146 Kahle, Thomas 1d DE 26 280+ -85 -145 230+ 223+ -103 198+ -184 195+ 179+ 6 251 146
147 Kral, Maros 1k SK 26 266+ -145 291+ 277+ 194+ -107 185+ 220+ 138+ -85 7 249 169
148 Hageman, Ger 1d NL 26 -- 214+ 249+ 136+ -124 218+! -99 -112 227+ 169+ 6 248 148
149 Blom, Jaap 1d NL 26 -109 -277 272+ 280+ 205+ 189+ -170 186+ -107 192+ 6 248 146
150 Nguyen, Cuong 1d LU 26 228+ 224+ -160 -104 -220 288+ 202+ -140 225+ 181+ 6 248 145
151 Weber, Helmut 3d DE 26 91+ -53 -50 -90 105+ -- -- -- -- -- 2 247 54
152 Matsuo, Masaki 3d JP 26 -54 130+ -35 -95 180+ -- -- -- -- -- 2 245 51
153 Effenberg, Alfred 1d AT 26 -166 -229 246+ -194 265+ -230 226+ 264+ 186+ 184+ 6 243 144
154 Engels, Andre 3d NL 26 -- -- -- -- -- -87 106+ -92 -105 176+ 2 243 52
  MIYAGAWA, TADASHI 3d JP 26 93+ -56 -116 -125 181+ -- -- -- -- -- 2 243 52
156 Beggerow, Joachim 3d DE 26 -- -- -- -- -- 173+ -26 -95 178+ -88 2 243 50
157 Nakagawa, Masahito 3d JP 26 -39 -164 103+ -173 191+ -- -- -- -- -- 2 242 52
158 Schuetze, Rainer 3d DE 26 -- -- -- -- -- -39 -97 -177 207+ 187+ 2 241 50
159 Golinei, Igor 1k UA 26 -- 320+ 140+ 303+ -134 262+ 218+ -108 222+ 175+ 7 238 166
160 Virtanen, Jaakko 2d FI 26 131+ -116 150+ -91 219+ -- -- -- -- -- 3 235 76
161 Vets, Nelis 2d BE 26 -- -- -- -- -- 193+! 171+ -61 -124 172+ 3 234 75
162 Podpera, Lukas 2d CZ 26 -- -- -- -- -- 227+ -98 173+ 172+ -79 3 233 74
  Rueten-Budde, Jan 2d DE 26 -- -- -- -- -- 180+! -88 -106 218+ 178+ 3 233 74
164 Lewerenz, Bernd 2d DE 26 302+ 157+ -64 181+ -122 -- -- -- -- -- 3 232 73
165 Hanusch, Gerd 2d DE 26 -- -- -- -- -- 174+ -34 134+ -125 -- 2 232 51
166 Romans, Mathijs 1d NL 26 153+ 303+ 221+ 180+ -46 -- 138-! -- -- -- 4 231 97
167 Ohlenbusch, Soeren 2d DK 26 -- -- -- -- -- -121 221+ 191+ 94-! -- 2 229 49
  Seibt, David 2d ? 26 -- -- -- -- -- 219+ -61 171+ -126 -- 2 229 49
169 Kroll, Harald 3d DE 25 -170 -86 142+ 65+ -89 -100 199+ -113 -112 -148 3 265 79
170 Ohta, Yuichiro 3d JP 25 169+ -60 -66 128+ -96 -130 149+ -133 -121 -143 3 265 77
171 IZAKI, masao 4d JP 25 -48 96+ -53 -83 -93 -114 -161 -168 295+ -216 2 264 50
172 Mochida, Takeshi 3d JP 25 -96 -79 186+ 99+ -59 -115 220+ -131 -162 -161 3 263 76
173 KURODA, HIDEO 3d JP 25 -59 182+ -54 157+ -117 -156 -121 -162 -212 218+ 3 262 75
174 Dubakovic, Dragan 3d RS 25 -98 99+ -89 -120 -100 -165 -212 216+ -209 222+ 3 260 76
175 kurihara, satiko 1d JP 25 253+ 263+ 131+ 219+ -111 138+ -38 -100 -106 -159 5 259 123
176 Morawiecki, Pawel 1d PL 25 301+ -138 253+ 184+ 106+ -94 108+ -103 -118 -154 5 258 125
177 Zaloudkova, Klara 2d CZ 25 135+ -106 -127 220+ -104 -141 230+ 158+ -136 -130 4 258 100
178 Liutauras, Armanavicius 1d LT 25 -90 140+ 195+ -103 250+ -108 229+ 192+ -156 -163 5 257 124
179 Nakamura, Hiromasa 2d JP 25 -136 -90 264+ 262+ -97 -109 200+ -187 245+ -146 4 253 95
180 Madono, Terumitsu 4d JP 25 -51 -75 -80 -166 -152 163-! -- -- -- -- 0 253 0
181 Funke, Ralf 3d DE 25 -66 -37 100+ -164 -155 -- -- -- 233+ -150 2 252 51
182 Buchmann, Rasmus 2d DE 25 241+ -173 -99 263+ -65 190+ -131 141+ -142 -- 4 251 98
183 Dilger, Sergio 2d DE 25 104+ -58 184+ 106+ -63 -90 -139 -- -- -- 3 251 79
184 Takechi, Harumi 2d JP 25 -64 112+ -183 -176 -- -- 205+ 146+ -109 -153 3 251 78
185 Smid, Miroslav 1d SK 25 139+ -135 -112 267+ 187+ -133 -147 -207 327+ 233+ 5 250 120
  Wilken, Volker 1d DE 25 141+ 302+ -172 205+ -98 -136 261+ -149 -153 219+ 5 250 120
187 Frech, Thomas 1d CH 25 -92 246+ 261+ -105 -185 287+ 264+ 179+ -108 -158 5 250 118
188 pisica, florin 1d RO 25 145+ -218 -144 -200 236+ 226+ -112 230+ -197 229+ 5 249 122
189 Melnikov, Alexandr 1k RU 25 -140 236+ 198+ 226+ 200+ -149 263+ -143 -192 220+ 6 248 145
190 AKAIKE, KEIKO 1d JP 25 -107 207+ -205 233+ 224+ -182 -225 261+ 196+ -144 5 248 121
191 Meyer, Juergen 2d DE 25 262+ -77 -85 145+ -157 222+ -107 -167 -- -- 3 248 73
192 Heikkinen, Juho 1k FI 25 235+ 268+ -105 -222 238+ 195+ 227+ -178 189+ -149 6 247 145
193 Tsuruta, Mamoru 3d JP 25 -75 95+ -126 -129 -137 161-! -- -- -- -- 1 247 27
194 Barsbey, Mehmet Emin 1k TR 25 239+ -144 271+ 153+ -147 -261 244+ -209 248+ 240+ 6 245 145
195 Deckert, Marc 1d DE 25 201+ -128 -178 -235 277+ -192 268+ 240+ -146 252+ 5 245 119
196 Zahonyi, Balint 1k HU 25 318+ 301+ 226+ -138 -109 228+! 224+ -136 -190 245+ 6 244 140
197 Suntinger, Juergen 1d AT 25 -100 -220 207+ 249+ -211 -- 237+ 223+ 188+ -141 5 244 122
198 Drewitz, Michael 1k DE 25 210+ -253 -189 243+ 246+ 301+ -146 -144 265+ 244+ 6 243 142
199 Simunkova, Martina 1d CZ 25 291+ 227+ -117 109+ -- -- -169 -135 213+ -145 4 243 99
200 Almintas, Paulius 2k LT 25 333+ 241+ 304+ 188+ -189 250+! -179 202+ 219+ -134 7 242 166
201 Verhagen, Ronald 1d NL 25 -195 -137 -232 -140 342+ 293+ -207 237+ 236+ 243+ 5 242 116
202 Aczel, Gergely 2k HU 25 237+ 336+ 206+ 302+ 231+ -106 -150 -200 264+ 235+ 7 241 163
203 Titze, Soeren 1d DE 25 -223 247+ -141 -255 -249 -244 326+ 254+ 270+ 228+ 5 239 117
204 Sokolowsky, Bernd 1d DE 25 334+ -127 -211 -264 302+ 258+! -222 234+ 220+ -135 5 239 115
205 Kwasnitza, Stefan 1d DE 25 -132 233+ 190+ -186 -149 237+ -184 238+ -- -- 4 239 97
206 Trippel, Lorenz 1d CH 25 -211 -261 -202 -238 369+ 311+ 288+ 221+ -134 226+ 5 236 113
207 Seitz, Deni 1d FI 25 -- -190 -197 -273 279+ 267+ 201+ 185+ -158 -- 4 235 96
208 Jong, Merijn_de 2d NL 25 -37 -109 -143 258+ 232+ -- -- -- -- -- 2 235 48
209 Hauenstein, Andreas 2d DE 25 -- -- -- -- -- -139 -135 194+ 174+ -138 2 233 50
210 Riedl, Christian 1k DE 25 -198 265+ -256 -301 318+ -234 342+ 272+ 224+ 238+ 6 232 137
211 Kiyoshi, Matsunaga 1d JP 25 206+ -131 204+ -130 197+ -- -- -- -- -- 3 227 75
212 Eerbeek, Alexander 1d NL 25 -- -- -- -- -- 231+ 174+ -122 173+ -78 3 227 74
213 Jensen, Finn 2d DK 25 -- -- -- -- -- 263+ -91 -132 -199 -- 1 227 23
214 Bringmann, Torsten 1d DE 25 -- -148 239+ 229+ 262+ 134-! -- -- -- -- 3 223 71
215 Wandel, William 1d NL 25 -- -- -- -- -- -144 -233 302+ 232+ 225+ 3 220 70
216 Hricova, Jana 1k CZ 25 -- -- -- -- -- 303+ 231+ -174 223+ 171+ 4 215 95
217 Ohlenbusch, Birgit 1k DE 25 -- -- -- -- -- 277+! 219+ -218 262+ -- 3 208 70
218 Savolainen, Javier-Aleksi 2d FI 24 -95 188+ 223+ -40 -127 148-! -159 217+ -163 -173 3 259 74
219 Sudhoff, horst 4d ? 24 -41 -94 -86 -175 -160 -168 -217 327+ -200 -186 1 257 22
220 Strelka, Martin 1k SK 24 240+ 197+ 251+ -177 150+ 145+ -172 -147 -204 -189 5 251 125
221 Yonemura, Nobumasa 3d JP 24 -126 -120 -166 -137 -260 296+ -167 -206 -235 295+ 2 250 46
222 Ouweleen, Kim 1k NL 24 232+ -250 228+ 192+ 225+ -191 204+ -145 -159 -174 5 248 122
223 Jadron, Milan 1d SK 24 203+ 226+ -218 -141 -146 240+ -145 -197 -216 281+ 4 248 96
  olsen, jan 1d DK 24 144+ -150 250+ -107 -190 286+ -196 -227 -210 283+ 4 248 96
225 Landskron, Burkhard 1d DE 24 -231 256+ 303+ -108 -222 235+ 190+ -109 -150 -215 4 248 95
226 Kawamura, Masako 2d JP 24 -108 -223 -196 -189 267+ -188 -153 287+ 242+ -206 3 247 70
227 TAMAKI, SATOSHI 2d JP 24 -134 -199 277+ 231+ -138 -162 -192 224+ -148 -- 3 246 71
228 Avram, Laura 1d RO 24 -150 -255 -222 266+ 245+ 196-! 287+ 243+ -144 -203 4 244 94
229 Zoetzsche, Hans 1d DE 24 -249 153+ -263 -214 294+ 239+ -178 -245 230+ -188 4 243 97
230 Koppernock, Martin 2k DE 24 275+ 240+ 301+ -146 242+ 153+ -177 -188 -229 289+ 6 242 142
231 Petrauskas, Albertas 1d LT 24 225+ -132 280+ -227 -202 -212 -216 -236 278+ 290+ 4 242 93
232 Ito, Kosuke 1k JP 24 -222 292+ 201+ 253+ -208 -140 -238 301+ -215 285+ 5 241 117
233 Seckinger, Bernhard 1k DE 24 271+ -205 266+ -190 -240 324+ 215+ 263+ -181 -185 5 240 116
234 Bergisch, Frans 1k NL 24 294+ 291+ -262 -250 -237 210+ 247+ -204 -244 286+ 5 238 118
235 Oetting, Jan 1k DE 24 -192 309+ 273+ 195+ -264 -225 -240 267+ 221+ -202 5 238 117
236 Reindl, Martin 2k SK 24 270+ -189 275+ 272+ -188 -243 324+ 231+ -201 263+ 6 237 138
237 Sironaite, Marija 2k LT 24 -202 306+ 336+ 247+ 234+ -205 -197 -201 282+ 270+ 6 237 137
238 Grimm, Kirsten 2k DE 24 363+ 318+ -268 206+ -192 241+ 232+ -205 263+ -210 6 236 138
239 chevalier, alain 1k FR 24 -194 243+ -214 298+ 241+ -229 286+ 266+ -141 -- 5 236 117
240 Vannier, Luc 1k FR 24 -220 -230 335+ 308+ 233+ -223 235+ -195 271+ -194 5 236 114
241 Schippers, Koen 1d NL 24 -182 -200 -242 269+ -239 -238 312+ -252 324+ 271+ 4 236 90
242 schalek, markus 2k AT 24 307+ 305+ 241+ -97 -230 -265 283+ 269+ -226 275+ 6 235 137
243 Ay, Andre 1k DE 24 -255 -239 323+ -198 307+ 236+ 301+ -228 261+ -201 5 235 113
